Peter Ralph
22 January 2018 – Advanced Biological Statistics
Uses of simulation
… applied to the hierarchical model.
Posterior predictive sampling.
Shrinkage: sharing information
Predicting binary outcomes from quantitative variables: Bayesian logistic regression
\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &\sim \Beta(\mu_{p_i} \kappa_{p_i}, (1-\mu_{p_i})\kappa_{p_i}) \\ \mu &\sim \Beta(1, 1) \\ \kappa_p &\sim \Gam(0.1, 0.1) . \end{aligned}\]
pos_model <- "
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
}
parameters {
real<lower=0, upper=1> theta[N];
real<lower=0, upper=1> mu[npos];
real<lower=0> kappa[npos];
}
model {
real alpha;
real beta;
hits ~ binomial(at_bats, theta);
for (i in 1:N) {
alpha = mu[position[i]] * kappa[position[i]];
beta = (1 - mu[position[i]]) * kappa[position[i]];
theta[i] ~ beta(alpha, beta);
}
mu ~ beta(1,1);
kappa ~ gamma(0.1,0.1);
} "
batting <- read.csv("BattingAverage.csv", header=TRUE)
system.time(pos_fit <- stan(model_code=pos_model, chains=3, iter=100,
data=list(N=nrow(batting),
hits=batting$Hits,
at_bats=batting$AtBats,
npos=nlevels(batting$PriPos),
position=as.numeric(batting$PriPos))))
## user system elapsed
## 36.542 0.699 63.372
## Inference for Stan model: db775bca82d7fc39d379745fb39b0819.
## 3 chains, each with iter=100; warmup=50; thin=1;
## post-warmup draws per chain=50, total post-warmup draws=150.
##
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## mu[1] 0.25 0.00 0.01 0.24 0.25 0.25 0.26 0.26 150 0.99
## mu[2] 0.25 0.00 0.01 0.24 0.25 0.25 0.25 0.26 150 1.01
## mu[3] 0.26 0.00 0.01 0.24 0.25 0.26 0.26 0.27 150 0.99
## mu[4] 0.24 0.00 0.01 0.23 0.24 0.24 0.24 0.25 150 1.00
## mu[5] 0.26 0.00 0.01 0.25 0.25 0.26 0.26 0.27 150 1.01
## mu[6] 0.25 0.00 0.01 0.24 0.25 0.25 0.25 0.26 150 0.98
## mu[7] 0.13 0.00 0.01 0.12 0.13 0.13 0.13 0.15 32 1.09
## mu[8] 0.26 0.00 0.01 0.25 0.25 0.26 0.26 0.27 150 1.00
## mu[9] 0.25 0.00 0.01 0.23 0.24 0.25 0.25 0.26 143 0.99
## kappa[1] 108.37 1.88 23.05 67.67 93.56 107.63 122.63 158.14 150 1.04
## kappa[2] 104.02 1.76 21.53 67.90 88.54 100.81 118.35 158.38 150 0.99
## kappa[3] 100.08 1.77 21.70 60.05 85.40 99.20 112.81 148.72 150 0.99
## kappa[4] 93.96 2.68 18.69 60.14 80.98 93.51 105.65 134.80 49 1.04
## kappa[5] 100.10 2.87 23.01 66.84 85.37 95.12 113.20 157.17 64 1.00
## kappa[6] 109.72 1.85 20.04 74.22 97.73 108.44 121.05 151.00 117 0.99
## kappa[7] 58.73 7.73 15.33 36.00 47.45 58.14 67.02 93.41 4 1.24
## kappa[8] 117.57 2.09 25.64 74.24 100.18 114.65 132.04 170.47 150 1.03
## kappa[9] 90.86 2.18 24.45 53.10 72.15 89.07 102.94 147.77 125 1.02
##
## Samples were drawn using NUTS(diag_e) at Tue Jan 23 09:36:38 2018.
## For each parameter, n_eff is a crude measure of effective sample size,
## and Rhat is the potential scale reduction factor on split chains (at
## convergence, Rhat=1).
Is it mixing?
system.time(pos_fit <- stan(model_code=pos_model, chains=3, iter=1000,
control=list(max_treedepth=15),
data=list(N=nrow(batting),
hits=batting$Hits,
at_bats=batting$AtBats,
npos=nlevels(batting$PriPos),
position=as.numeric(batting$PriPos))))
## user system elapsed
## 0.693 0.031 461.301
## Inference for Stan model: db775bca82d7fc39d379745fb39b0819.
## 3 chains, each with iter=1000; warmup=500; thin=1;
## post-warmup draws per chain=500, total post-warmup draws=1500.
##
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## mu[1] 0.25 0.00 0.01 0.24 0.25 0.25 0.26 0.26 1069 1.00
## mu[2] 0.25 0.00 0.01 0.24 0.24 0.25 0.25 0.26 848 1.00
## mu[3] 0.26 0.00 0.01 0.24 0.25 0.26 0.26 0.27 1032 1.00
## mu[4] 0.24 0.00 0.01 0.23 0.23 0.24 0.24 0.25 622 1.00
## mu[5] 0.26 0.00 0.01 0.24 0.25 0.26 0.26 0.27 725 1.00
## mu[6] 0.25 0.00 0.01 0.24 0.25 0.25 0.25 0.26 725 1.00
## mu[7] 0.13 0.00 0.01 0.12 0.12 0.13 0.13 0.14 155 1.01
## mu[8] 0.26 0.00 0.01 0.25 0.25 0.26 0.26 0.27 1134 1.01
## mu[9] 0.25 0.00 0.01 0.23 0.24 0.25 0.25 0.26 902 1.00
## kappa[1] 111.46 0.80 22.73 72.21 95.14 109.91 126.23 159.03 801 1.00
## kappa[2] 104.10 0.83 24.31 63.39 86.72 101.64 118.19 160.01 859 1.00
## kappa[3] 98.40 0.69 21.63 62.82 82.72 96.13 112.30 144.99 974 1.01
## kappa[4] 95.30 0.84 20.67 60.16 80.97 93.37 107.86 140.67 601 1.00
## kappa[5] 101.80 0.84 22.88 61.50 85.47 100.64 116.86 148.69 742 1.00
## kappa[6] 106.34 0.78 21.32 69.56 91.43 104.68 118.46 155.97 743 1.01
## kappa[7] 56.29 1.16 13.21 35.00 46.82 54.85 64.32 85.75 129 1.01
## kappa[8] 119.73 1.00 27.64 73.47 100.23 118.23 135.95 180.19 761 1.00
## kappa[9] 95.69 0.91 22.74 59.07 79.80 93.10 109.56 148.44 619 1.00
##
## Samples were drawn using NUTS(diag_e) at Tue Jan 23 09:44:21 2018.
## For each parameter, n_eff is a crude measure of effective sample size,
## and Rhat is the potential scale reduction factor on split chains (at
## convergence, Rhat=1).
Is it mixing?
I like labels.
About \[\begin{aligned} \theta_i &: \text{individual $i$ batting averages} \\ \mu &: \text{position $p$ mean batting averages} \\ \kappa_p &: \text{position $p$ variability of batting averages} \end{aligned}\]
To answer this, let’s find the posterior distribution of the difference in means (\(\mu_p\)) between two positions, 1st base, who have a lot of at-bats, and pitchers, who don’t.
To do this, we’ll use the random samples obtained with extract()
.
first_base_col <- which(levels(batting$PriPos) == "1st Base")
pitcher_col <- which(levels(batting$PriPos) == "Pitcher")
mu_diff <- param_samples$mu[,first_base_col] - param_samples$mu[,pitcher_col]
The posterior mean of \(\mu_\text{1st base} - \mu_\text{pitcher}\) is 0.1235826; and the posterior SD is 0.008477. This is a very large difference, and we are very certain of this - our estimate of a 95% credible interval for the difference is from 0.1071786 to 0.1401361.
Find the posterior distribution of SDs of \(\theta_i\)s, separately by position.
If \(T \sim \Exp(\text{rate}=\lambda)\), then
\[\begin{aligned} \P\{ T \in dt \} = \lambda e^{-\lambda t} dt . \end{aligned}\]
\(T\) can be any nonnegative real number.
\(T\) is memoryless: \[\begin{aligned} \P\{ T > x + y \given T > x \} = \P\{ T > y \} . \end{aligned}\]
A machine produces \(n\) widgets per second; each widget has probability \(\lambda/n\) of being broken. The time until the first broken widget appears (in seconds) is approximately \(\sim \Exp(\lambda)\).
If \(S \sim \Gam(\text{shape}=\alpha, \text{rate}=\lambda)\), then
\[\begin{aligned} \P\{ S \in dt \} = \frac{\alpha^\lambda}{\Gamma(\alpha)} t^{\alpha - 1} e^{-\lambda t} dt . \end{aligned}\]
If \(T_1, \ldots, T_k\) are independent \(\Exp(\lambda)\), then \(S = T_1 + \cdots + T_k\) is \(\Gam(k, \lambda)\).
A machine produces \(n\) widgets per second; each widget has probability \(\lambda/n\) of being broken. The time until the \(k^\text{th}\) broken widget appears (in seconds) is approximately \(\sim \Gam(k, \lambda)\).
Discuss:
Write down (on whiteboards) a procedure to simulate data that looks like the baseball data.
batting$post_mean <- colMeans(param_samples$theta)
batting$fake_hits <- rbinom(nrow(batting),
size=batting$AtBats,
prob=batting$post_mean)
Option 1: By simulating draws from the posterior mean on \(\theta\). we can check that our model is accurately describing the data - here we plot the real data against data simulated under the posterior mean \(\theta\) values. They look similar, which is good.
But if we want to know if we’re accurately estimating \(\mu\) and \(\theta\), then we have to start with them, and simulate \(\theta\).
post_mean_mu <- colMeans(param_samples$mu)
post_mean_kappa <- colMeans(param_samples$kappa)
names(post_mean_mu) <- names(post_mean_kappa) <- levels(batting$PriPos)
batting$sim_theta <- rbeta(nrow(batting),
shape1=post_mean_mu[batting$PriPos] *
post_mean_kappa[batting$PriPos],
shape2=(1-post_mean_mu[batting$PriPos]) *
post_mean_kappa[batting$PriPos])
batting$sim_theta_hits <- rbinom(nrow(batting),
size=batting$AtBats,
prob=batting$sim_theta)
Fit the model to the simulated data:
Can we estimate \(\mu\) and \(\kappa\)?
Do the credible intervals contain the true value?
(i.e., Is the method “well-calibrated”?)
They usually should.
How wide are credible intervals, typically?
This is (one kind of) statistical power.
It depends, but one good choice is from the posterior distribution - then you can see how the model behaves with data close to the real data.
This is known as posterior predictive sampling.
Suppose that I have a large pot of coins that are all similar to each other. I flip each one ten times, and record the number of Heads. What is each coin’s probability of Heads?
Treated separately, we would be very uncertain about each coin.
Together, they should tell us very accurately what are likely values of \(\theta\).
This information can improve the estimate of each separate \(\theta\).
The more similar the coins are, the more information we gain.
Some players were at bat very few times. How does the information about their position affect our inference about their batting averages?
batting$post_med <- colMedians(param_samples$theta)
batting$post_Q1 <- colQuantiles(param_samples$theta, probs=0.25)
batting$post_Q3 <- colQuantiles(param_samples$theta, probs=0.75)
pos_means <- colMeans(param_samples$mu)
names(pos_means) <- levels(batting$PriPos)
pos_means
## 1st Base 2nd Base 3rd Base Catcher Center Field
## 0.2524944 0.2486243 0.2560179 0.2390597 0.2577180
## Left Field Pitcher Right Field Shortstop
## 0.2490896 0.1289117 0.2586441 0.2473216
Pitchers had posterior mean \(\mu\) of 0.1289117
with(subset(batting[order(batting$post_med),], PriPos=="Pitcher"), {
plot(Hits / AtBats, main="Pitchers", xaxt='n', ylim=c(0, 0.4),
xlab='player', ylab="posterior median theta");
segments(x0=seq_along(Hits), y0=post_Q1, y1=post_Q3,
col=adjustcolor('red',0.5));
points(post_med, pch=20) })
abline(h=pos_means["Pitcher"], lwd=2, col=adjustcolor("blue", 0.5))
Catchers had posterior mean \(\mu\) of 0.2390597
with(subset(batting[order(batting$post_med),], PriPos=="Catcher"), {
plot(Hits / AtBats, main="Catchers", xaxt='n', ylim=c(0, 0.4),
xlab='player', ylab="posterior median theta");
segments(x0=seq_along(Hits), y0=post_Q1, y1=post_Q3,
col=adjustcolor('red',0.5));
points(post_med, pch=20) })
abline(h=pos_means["Catcher"], lwd=2, col=adjustcolor("blue", 0.5))
With simulated data, compare median absolute error for
posterior mean \(\theta_i\)
empirical batting average
How’d we do? Let’s look at the true values of \(\theta\) (we know because we generated them) against the posterior means. Red lines are 95% credible intervals.
post_sim_theta <- colMeans(sim_samples$theta)
plot(batting$sim_theta, post_sim_theta, type='n', xlab="true theta", ylab="posterior mean theta", ylim=c(0,0.4))
segments(x0=batting$sim_theta, col='red',
y0=colQuantiles(sim_samples$theta, probs=0.05),
y1=colQuantiles(sim_samples$theta, probs=0.95))
points(batting$sim_theta, post_sim_theta, pch=20)
abline(0, 1, lwd=3, col=adjustcolor('blue', 0.5))
Did we do better?
The mean absolute difference between the truth and
Using information about groups reduced our error by a factor of 4!
There’s a good bit more information available about the baseball players.
## Player PriPos Hits AtBats PlayerNumber PriPosNumber
## 1 Aaron Cunningham Left Field 17 97 198 7
## 2 Aaron Harang Pitcher 4 56 360 1
## 3 Aaron Hill 2nd Base 184 609 394 4
## 4 Aaron Laffey Pitcher 0 1 482 1
## 5 Aaron Loup Pitcher 0 1 522 1
## 6 Adam Dunn 1st Base 110 539 242 3
## playerID weight height bats birthYear debut finalGame
## 1 cunniaa01 215 71 R 1986 2008-08-31 2012-07-24
## 2 haranaa01 260 79 R 1978 2002-05-25 2015-10-03
## 3 hillaa01 200 71 R 1982 2005-05-20 2016-10-01
## 4 laffeaa01 190 71 L 1985 2007-08-04 2015-07-31
## 5 loupaa01 210 71 L 1987 2012-07-14 2016-09-30
## 6 dunnad01 285 78 L 1979 2001-07-20 2014-09-28
Is batting average predicted by weight and height?
Each player has their own batting avg, \(\theta_i\).
Batting averages tend to be different for different positions.
After accounting for position (\(p_i\)), \(\theta\) varies with height (\(h_i\)) and/or weight (\(w_i\)).
\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &= \Beta(\mu_i \kappa_{p_i}, (1-\mu_i) \kappa_{p_i}) \\ \mu_i &= \logistic(\gamma_{p_i} + \alpha_h h_i + \alpha_w w_i) \\ \kappa_p &\sim \Gam(0.1, 0.1) \\ \gamma_{p} &\sim \Normal(0, \sigma_\gamma) \\ \alpha_h &\sim \Normal(0, \sigma_h) \\ \alpha_w &\sim \Normal(0, \sigma_w) \\ \sigma_\gamma, \sigma_h, \sigma_w &\sim \Normal^+(0, 20) \end{aligned}\]
logistic_model <- "
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
vector[N] height;
vector[N] weight;
}
parameters {
real<lower=0, upper=1> theta[N];
vector[npos] gamma;
real alpha_w;
real alpha_h;
vector<lower=0>[npos] kappa;
}
model {
vector[N] mu;
mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
hits ~ binomial(at_bats, theta);
kappa ~ gamma(0.1, 0.1);
gamma ~ normal(0, 5);
alpha_h ~ normal(0, 5);
alpha_w ~ normal(0, 5);
} "
\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &= \Beta(\mu_i \kappa_{p_i}, (1-\mu_i) \kappa_{p_i}) \\ \mu_i &= \logistic(\gamma_{p_i} + \alpha_h h_i + \alpha_w w_i) \\ \kappa_p &\sim \Gam(0.1, 0.1) \\ \gamma_{p} &\sim \Normal(0, 5) \\ \alpha_h &\sim \Normal(0, 5) \\ \alpha_w &\sim \Normal(0, 5) \end{aligned}\]
logistic_model <- "
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
vector[N] height;
vector[N] weight;
}
parameters {
real<lower=0, upper=1> theta[N];
vector[npos] gamma;
real alpha_w;
real alpha_h;
vector<lower=0>[npos] kappa;
}
model {
vector[N] mu;
mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
hits ~ binomial(at_bats, theta);
kappa ~ gamma(0.1, 0.1);
gamma ~ normal(0, 5);
alpha_h ~ normal(0, 5);
alpha_w ~ normal(0, 5);
} "
vector[N] height;
instead of real height[N];
: to allow alpha_h * height
.
we will center and scale height and weight before passing to Stan
x .* y
for component-wise multiplication
scaled_height <- (batplus$height - mean(batplus$height))/sd(batplus$height)
scaled_weight <- (batplus$weight - mean(batplus$weight))/sd(batplus$weight)
system.time(logistic_fit <- stan(model_code=logistic_model, chains=3, iter=1000,
control=list(adapt_delta=0.9, max_treedepth=12),
data=list(N=nrow(batplus),
hits=batplus$Hits,
at_bats=batplus$AtBats,
npos=nlevels(batplus$PriPos),
position=as.numeric(batplus$PriPos),
height=scaled_height,
weight=scaled_weight) ))
## user system elapsed
## 0.824 0.558 194.307
## mean se_mean sd 2.5%
## theta[1] 2.143570e-01 0.0007504409 0.02906445 1.586215e-01
## theta[2] 9.958646e-02 0.0007378431 0.02857654 4.985748e-02
## theta[3] 2.943555e-01 0.0004295569 0.01663667 2.623725e-01
## theta[4] 1.249136e-01 0.0011953081 0.04629408 5.033112e-02
## theta[5] 1.278615e-01 0.0012340461 0.04779440 5.241527e-02
## theta[6] 2.129775e-01 0.0004155144 0.01609280 1.821791e-01
## theta[7] 2.835363e-01 0.0004379097 0.01696017 2.507855e-01
## theta[8] 2.595330e-01 0.0007293775 0.02824867 2.069431e-01
## theta[9] 2.680070e-01 0.0004472417 0.01732160 2.341217e-01
## theta[10] 2.533847e-01 0.0005274577 0.02042835 2.128361e-01
## theta[11] 2.300007e-01 0.0010647855 0.04123897 1.530535e-01
## theta[12] 1.267037e-01 0.0011203416 0.04339064 5.559656e-02
## theta[13] 2.353814e-01 0.0007909022 0.03063151 1.784444e-01
## theta[14] 1.249213e-01 0.0007772488 0.03010272 7.099962e-02
## theta[15] 2.533472e-01 0.0007483862 0.02898487 1.994112e-01
## theta[16] 3.120121e-01 0.0004825431 0.01868881 2.776105e-01
## theta[17] 2.252824e-01 0.0008657700 0.03353113 1.621427e-01
## theta[18] 2.924380e-01 0.0004475392 0.01733312 2.594596e-01
## theta[19] 2.445125e-01 0.0009315818 0.03608001 1.754849e-01
## theta[20] 2.808342e-01 0.0004355895 0.01687031 2.478609e-01
## theta[21] 2.540070e-01 0.0004802154 0.01859866 2.188846e-01
## theta[22] 2.445329e-01 0.0009208881 0.03566584 1.773203e-01
## theta[23] 2.865473e-01 0.0004352074 0.01685551 2.534540e-01
## theta[24] 2.771984e-01 0.0004589328 0.01777439 2.424858e-01
## theta[25] 2.423038e-01 0.0005095967 0.01973660 2.039061e-01
## theta[26] 2.342584e-01 0.0009478115 0.03670858 1.651822e-01
## theta[27] 2.884781e-01 0.0004455814 0.01725729 2.537397e-01
## theta[28] 1.220974e-01 0.0011298825 0.04376016 5.111752e-02
## theta[29] 2.386450e-01 0.0007441211 0.02881968 1.845494e-01
## theta[30] 2.394652e-01 0.0005125019 0.01984911 2.003212e-01
## theta[31] 2.973474e-01 0.0004241304 0.01642650 2.665083e-01
## theta[32] 2.693900e-01 0.0004956071 0.01919478 2.322872e-01
## theta[33] 1.470093e-01 0.0010430878 0.04039862 7.755719e-02
## theta[34] 2.623852e-01 0.0004345754 0.01683103 2.318962e-01
## theta[35] 2.433457e-01 0.0006014124 0.02329260 1.992568e-01
## theta[36] 2.424885e-01 0.0005577109 0.02160005 2.012154e-01
## theta[37] 1.428546e-01 0.0012088227 0.04681750 6.435940e-02
## theta[38] 2.594585e-01 0.0004668651 0.01808161 2.244004e-01
## theta[39] 1.233807e-01 0.0011142408 0.04315436 5.108786e-02
## theta[40] 2.276062e-01 0.0010913184 0.04226658 1.499009e-01
## theta[41] 2.964684e-01 0.0005088205 0.01970653 2.601872e-01
## theta[42] 2.800899e-01 0.0004646486 0.01799576 2.464989e-01
## theta[43] 2.731184e-01 0.0007265596 0.02813953 2.199992e-01
## theta[44] 2.357835e-01 0.0005230637 0.02025817 1.968475e-01
## theta[45] 1.305839e-01 0.0011049119 0.04279305 5.599148e-02
## theta[46] 3.181786e-01 0.0004742089 0.01836603 2.833922e-01
## theta[47] 2.752487e-01 0.0011915254 0.04614758 1.909747e-01
## theta[48] 1.211242e-01 0.0010521502 0.04074960 5.443379e-02
## theta[49] 2.141128e-01 0.0005493254 0.02127528 1.756088e-01
## theta[50] 3.022576e-01 0.0005720290 0.02215459 2.615357e-01
## theta[51] 2.233610e-01 0.0007431619 0.02878254 1.697726e-01
## theta[52] 1.384479e-01 0.0012197147 0.04723935 6.126925e-02
## theta[53] 1.509725e-01 0.0013049485 0.05054044 6.794572e-02
## theta[54] 2.832269e-01 0.0004187715 0.01621895 2.526359e-01
## theta[55] 1.178599e-01 0.0009168793 0.03551058 5.939418e-02
## theta[56] 1.290592e-01 0.0009707798 0.03759814 6.335859e-02
## theta[57] 2.352586e-01 0.0006773141 0.02623226 1.847267e-01
## theta[58] 2.057062e-01 0.0008762130 0.03393558 1.420357e-01
## theta[59] 2.779126e-01 0.0005398854 0.02090967 2.367320e-01
## theta[60] 1.248889e-01 0.0011525426 0.04463778 5.198667e-02
## theta[61] 2.940414e-01 0.0004576773 0.01772577 2.596523e-01
## theta[62] 1.130613e-01 0.0010941707 0.04237705 4.473921e-02
## theta[63] 2.675320e-01 0.0004373221 0.01693741 2.355408e-01
## theta[64] 2.263994e-01 0.0007834984 0.03034476 1.694624e-01
## theta[65] 2.938628e-01 0.0004672524 0.01809661 2.594771e-01
## theta[66] 2.485149e-01 0.0007029669 0.02722579 1.980316e-01
## theta[67] 2.794346e-01 0.0009461644 0.03664479 2.135490e-01
## theta[68] 1.297302e-01 0.0012017888 0.04654508 5.150712e-02
## theta[69] 1.019625e-01 0.0007963479 0.03084242 4.958265e-02
## theta[70] 1.295223e-01 0.0012406768 0.04805121 5.113465e-02
## theta[71] 2.456421e-01 0.0006849401 0.02652761 1.957109e-01
## theta[72] 2.862542e-01 0.0004876344 0.01888600 2.496157e-01
## theta[73] 1.019914e-01 0.0009803920 0.03797042 3.978784e-02
## theta[74] 2.669469e-01 0.0004299638 0.01665243 2.334802e-01
## theta[75] 3.057237e-01 0.0004302920 0.01666514 2.738841e-01
## theta[76] 1.267070e-01 0.0011499949 0.04453911 5.185606e-02
## theta[77] 2.254981e-01 0.0009343265 0.03618631 1.560280e-01
## theta[78] 2.209148e-01 0.0010541725 0.04082793 1.445424e-01
## theta[79] 2.293382e-01 0.0010382645 0.04021181 1.544545e-01
## theta[80] 2.454506e-01 0.0006016922 0.02330344 2.019295e-01
## theta[81] 2.213182e-01 0.0006466227 0.02504359 1.749166e-01
## theta[82] 1.281195e-01 0.0012781752 0.04950351 5.103948e-02
## theta[83] 1.292850e-01 0.0012335360 0.04777464 5.154029e-02
## theta[84] 1.266120e-01 0.0011773000 0.04559663 4.968206e-02
## theta[85] 1.432888e-01 0.0011657143 0.04514792 6.676191e-02
## theta[86] 1.319983e-01 0.0011889613 0.04604827 5.568465e-02
## theta[87] 1.386524e-01 0.0011935273 0.04622511 6.461809e-02
## theta[88] 2.294508e-01 0.0009910004 0.03838128 1.581689e-01
## theta[89] 2.303312e-01 0.0007696884 0.02980990 1.735026e-01
## theta[90] 1.491387e-01 0.0010444788 0.04045249 7.954226e-02
## theta[91] 2.698419e-01 0.0004992739 0.01933679 2.345121e-01
## theta[92] 2.483308e-01 0.0004852023 0.01879181 2.129766e-01
## theta[93] 1.422482e-01 0.0013239149 0.05127500 5.675357e-02
## theta[94] 1.252106e-01 0.0011928377 0.04619841 5.071847e-02
## theta[95] 2.387120e-01 0.0010658640 0.04128074 1.643978e-01
## theta[96] 2.159380e-01 0.0008816932 0.03414783 1.557851e-01
## theta[97] 2.269002e-01 0.0005065842 0.01961992 1.881913e-01
## theta[98] 2.553540e-01 0.0010396323 0.04026479 1.791463e-01
## theta[99] 2.791754e-01 0.0006324427 0.02449440 2.333410e-01
## theta[100] 2.764522e-01 0.0004695804 0.01818677 2.417502e-01
## theta[101] 2.624942e-01 0.0009000277 0.03485792 1.980058e-01
## theta[102] 2.383814e-01 0.0006322878 0.02448840 1.932975e-01
## theta[103] 2.033959e-01 0.0004705428 0.01822405 1.691563e-01
## theta[104] 2.437639e-01 0.0004937407 0.01912249 2.086969e-01
## theta[105] 2.138613e-01 0.0006318709 0.02447226 1.687165e-01
## theta[106] 2.141345e-01 0.0007605157 0.02945465 1.581932e-01
## theta[107] 2.543049e-01 0.0012436965 0.04816816 1.676127e-01
## theta[108] 1.265217e-01 0.0011502242 0.04454799 5.463946e-02
## theta[109] 2.640489e-01 0.0010031056 0.03885011 1.913185e-01
## theta[110] 2.172851e-01 0.0007736597 0.02996371 1.623136e-01
## theta[111] 2.120738e-01 0.0007226114 0.02798662 1.593961e-01
## theta[112] 2.704212e-01 0.0004555248 0.01764240 2.381611e-01
## theta[113] 2.301899e-01 0.0007950972 0.03079398 1.768346e-01
## theta[114] 2.554072e-01 0.0006253208 0.02421857 2.108564e-01
## theta[115] 2.272916e-01 0.0007995276 0.03096557 1.699470e-01
## theta[116] 2.160646e-01 0.0005057371 0.01958711 1.782451e-01
## theta[117] 2.375255e-01 0.0005119104 0.01982621 1.994743e-01
## theta[118] 1.273077e-01 0.0012337652 0.04778352 4.691320e-02
## theta[119] 1.346937e-01 0.0011887844 0.04604142 5.603021e-02
## theta[120] 2.313900e-01 0.0004755715 0.01841880 1.966986e-01
## theta[121] 2.220855e-01 0.0008284186 0.03208452 1.629910e-01
## theta[122] 1.244757e-01 0.0012396758 0.04801244 4.474553e-02
## theta[123] 2.317253e-01 0.0008109464 0.03140782 1.725721e-01
## theta[124] 2.666731e-01 0.0008860633 0.03431708 2.026277e-01
## theta[125] 1.354843e-01 0.0008173370 0.03165532 8.267498e-02
## theta[126] 1.930604e-01 0.0007200667 0.02788806 1.412947e-01
## theta[127] 1.396942e-01 0.0011544019 0.04470979 6.528582e-02
## theta[128] 1.372311e-01 0.0011808108 0.04573261 6.182320e-02
## theta[129] 2.375790e-01 0.0011430531 0.04427025 1.534152e-01
## theta[130] 2.386914e-01 0.0011079550 0.04291091 1.595005e-01
## theta[131] 2.565618e-01 0.0005558575 0.02152827 2.175893e-01
## theta[132] 2.117350e-01 0.0005304889 0.02054575 1.726484e-01
## theta[133] 2.686774e-01 0.0004504475 0.01744576 2.346528e-01
## theta[134] 1.158916e-01 0.0008159382 0.03160115 6.177694e-02
## theta[135] 1.256704e-01 0.0012392434 0.04799569 4.767207e-02
## theta[136] 3.211865e-01 0.0004856697 0.01880991 2.842405e-01
## theta[137] 2.450354e-01 0.0004647038 0.01799790 2.114879e-01
## theta[138] 2.673839e-01 0.0007860375 0.03044310 2.069473e-01
## theta[139] 1.291168e-01 0.0012743821 0.04935661 4.916216e-02
## theta[140] 2.671145e-01 0.0004432924 0.01716864 2.339088e-01
## theta[141] 2.552658e-01 0.0008516121 0.03298280 1.950327e-01
## theta[142] 2.595088e-01 0.0005161674 0.01999108 2.208328e-01
## theta[143] 2.939536e-01 0.0004912619 0.01902649 2.574862e-01
## theta[144] 2.637393e-01 0.0004470832 0.01731546 2.312413e-01
## theta[145] 2.356745e-01 0.0008863450 0.03432799 1.713490e-01
## theta[146] 2.065156e-01 0.0004310579 0.01669480 1.751133e-01
## theta[147] 2.585944e-01 0.0005781888 0.02239316 2.162149e-01
## theta[148] 3.079950e-01 0.0005810667 0.02250462 2.654802e-01
## theta[149] 2.498294e-01 0.0004635823 0.01795447 2.153943e-01
## theta[150] 1.423882e-01 0.0011520375 0.04461822 6.738354e-02
## theta[151] 2.448357e-01 0.0010587018 0.04100335 1.688804e-01
## theta[152] 1.462973e-01 0.0013031408 0.05047043 6.307771e-02
## theta[153] 1.530866e-01 0.0010132291 0.03924219 8.319841e-02
## theta[154] 1.396509e-01 0.0012105563 0.04688464 6.153332e-02
## theta[155] 1.417778e-01 0.0011996083 0.04646063 6.387698e-02
## theta[156] 2.328973e-01 0.0004669368 0.01808438 1.993924e-01
## theta[157] 2.259051e-01 0.0005160527 0.01998664 1.875837e-01
## theta[158] 2.335226e-01 0.0005480238 0.02122487 1.930808e-01
## theta[159] 1.252072e-01 0.0011296986 0.04375304 5.102618e-02
## theta[160] 2.437254e-01 0.0006958670 0.02695081 1.937842e-01
## theta[161] 1.255274e-01 0.0011986680 0.04642421 4.931988e-02
## theta[162] 1.591568e-01 0.0009982216 0.03866096 9.093671e-02
## theta[163] 1.108054e-01 0.0011010027 0.04264165 3.901209e-02
## theta[164] 2.597247e-01 0.0007804753 0.03022768 2.035103e-01
## theta[165] 2.702791e-01 0.0007958301 0.03082237 2.130699e-01
## theta[166] 2.290104e-01 0.0009899869 0.03834203 1.581879e-01
## theta[167] 2.821410e-01 0.0004431666 0.01716377 2.496518e-01
## theta[168] 2.541383e-01 0.0005512985 0.02135170 2.122356e-01
## theta[169] 2.804264e-01 0.0005078875 0.01967040 2.436903e-01
## theta[170] 2.071700e-01 0.0006628227 0.02567101 1.593478e-01
## theta[171] 1.194747e-01 0.0011378223 0.04406767 4.745114e-02
