\[ %% % Add your macros here; they'll be included in pdf and html output. %% \newcommand{\R}{\mathbb{R}} % reals \newcommand{\E}{\mathbb{E}} % expectation \renewcommand{\P}{\mathbb{P}} % probability \DeclareMathOperator{\logit}{logit} \DeclareMathOperator{\logistic}{logistic} \DeclareMathOperator{\sd}{sd} \DeclareMathOperator{\var}{var} \DeclareMathOperator{\cov}{cov} \DeclareMathOperator{\Normal}{Normal} \DeclareMathOperator{\Poisson}{Poisson} \DeclareMathOperator{\Beta}{Beta} \DeclareMathOperator{\Binom}{Binomial} \DeclareMathOperator{\Gam}{Gamma} \DeclareMathOperator{\Exp}{Exponential} \DeclareMathOperator{\Cauchy}{Cauchy} \DeclareMathOperator{\Unif}{Unif} \DeclareMathOperator{\Dirichlet}{Dirichlet} \newcommand{\given}{\;\vert\;} \]

Poisson regression, sparsification, and model selection

Peter Ralph

29 January 2018 – Advanced Biological Statistics

Overview

Summary

So far we looked at fitting probabilities of binary events predicted by various sorts of explanatory variables - for instance, “logistic regression”.

Grouping means together using hyperpriors induced shrinkage, allowing sharing of information between groups.

Simulation is also useful for debugging and, vaguely, checking model fit.

Next up

Next we’ll hit many of the same topics in a slightly different context: when the data are counts rather than proportions. (“How many birds are there?” instead of “How many of the birds are red?”)

We’ll also see how to use simulation to do formal model comparisons.

Count data

A hypothetical situation:

  1. We have counts of transcript numbers,

  2. from some individuals of different ages and past exposures to solar irradiation,

  3. of two genotypes.

Model:

  • Counts are Poisson,

  • with mean that depends on age and exposure,

  • but effect of exposure depends on genotype.

  • But actually, counts are overdispersed, so make the means random, and lognormally distributed.
  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. But actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. But actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= a + b \times \text{age}_i + c \times \text{exposure}_i \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. But actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. But actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp(W_i) \\ W_i &\sim \Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. But actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]

Simulate these and compare.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left(a_{g_i} + b \times \text{age}_i \right.\\ &\qquad \left. {} + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp(X_i) \\ X_i &\sim \Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i \end{aligned}\]

Simulate this.

Write a Stan block

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype;

  4. means are random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i \end{aligned}\]

data {
    // what we know
}
parameters {
    // what we want to find out
}
model {
    // how they relate
}

The result

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype;

  4. means are random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i \end{aligned}\]

new_block <- "data {
    int N; // number of obs
    vector[N] age;
    int geno[N];
    vector[N] expo;
    int counts[N];
    int ngeno;
}
parameters {
    real<lower=0> mu[N]; // per-indiv 'mean'
    vector[ngeno] a;
    real b;
    vector[ngeno] c;
    real<lower=0> sigma;
}
model {
    vector[N] y;
    y = a[geno] + b * age + c[geno] .* expo;
    // for (i in 1:N) {
    //     y[i] = a[geno[i]] + b * age[i] + c[geno[i]] * expo[i];
    // }
    counts ~ poisson(mu);
    mu ~ lognormal(y, sigma);
    a ~ normal(0, 10);
    b ~ normal(0, 10);
    c ~ normal(0, 10);
    sigma ~ normal(0, 10);
}"

data_list <- list(
            N = nrow(data),
            age = data$age,
            geno = data$genotype,
            expo = data$exposure,
            counts = data$counts,
            ngeno = length(unique(data$genotype)))



new_fit <- stan(model_code=new_block, 
             data=data_list,
             control=list(max_treedepth=12),
             iter=100, chains=3)

Stochastic minute

The Poisson distribution

If \(N \sim \Poisson(\mu)\) then \(N \ge 0\) and \[\begin{aligned} \P\{N = k\} = \frac{\mu^k}{k!} e^{-\mu} \end{aligned}\]

  • \(N\) is a nonnegative integer (i.e., a count)

  • \(\E[N] = \var[N] = \mu\)

  • If a machine makes widgets very fast, producing on average one broken widget per minute (and many good ones), each breaking independent of the others, then the number of broken widgets in \(\mu\) minutes is \(\Poisson(\mu)\).

  • If busses arrive randomly every \(\Exp(1)\) minutes, then the number of busses to arrive in \(\mu\) minutes is \(\Poisson(\mu)\).

Two models

Step back: a simple model

Note: scaling the data helps Stan find the right scale to move on.

## Inference for Stan model: e04ed23635a1fc5cf9233f0866bdf5cf.
## 3 chains, each with iter=1000; warmup=500; thin=1; 
## post-warmup draws per chain=500, total post-warmup draws=1500.
## 
##          mean se_mean   sd     2.5%      25%      50%      75%    97.5%
## a[1]     2.24    0.00 0.02     2.20     2.22     2.24     2.25     2.28
## a[2]     1.58    0.00 0.03     1.53     1.56     1.58     1.60     1.64
## b        0.91    0.00 0.01     0.89     0.90     0.91     0.92     0.93
## c[1]     0.13    0.00 0.01     0.10     0.12     0.13     0.14     0.16
## c[2]    -0.38    0.00 0.03    -0.44    -0.40    -0.38    -0.36    -0.32
## lp__ 13445.48    0.08 1.67 13441.29 13444.65 13445.85 13446.71 13447.62
##      n_eff Rhat
## a[1]  1079    1
## a[2]  1260    1
## b     1298    1
## c[1]  1500    1
## c[2]  1500    1
## lp__   489    1
## 
## Samples were drawn using NUTS(diag_e) at Mon Jan 29 22:36:19 2018.
## For each parameter, n_eff is a crude measure of effective sample size,
## and Rhat is the potential scale reduction factor on split chains (at 
## convergence, Rhat=1).

Aside: what happens during “warmup”?

plot of chunk the_warmup

The usual plot (without warmup)

plot of chunk not_warmup

How’d we do?

Here are posterior distributions of the parameters, with the true values in red. plot of chunk true_fit_1

What happened?

Goodness of fit

Let’s simulate up data under this model to check for goodness of fit.

We expect to not see a good fit. (Why?)

100 datasets from the posterior distribution

The true data are overdispersed relative to our simulations

plot of chunk plot_post_sims1

Including overdispersion

A random mean adds a level of randomness

## Inference for Stan model: cc2fed94df9d2f003676a260a7adbf8e.
## 3 chains, each with iter=1000; warmup=500; thin=1; 
## post-warmup draws per chain=500, total post-warmup draws=1500.
## 
##             mean se_mean    sd     2.5%      25%      50%      75%
## a[1]        1.45    0.00  0.08     1.29     1.39     1.44     1.50
## a[2]        1.27    0.00  0.08     1.12     1.22     1.27     1.33
## b           0.91    0.00  0.05     0.81     0.87     0.91     0.94
## c[1]        0.13    0.00  0.07    -0.01     0.08     0.12     0.17
## c[2]       -0.40    0.00  0.09    -0.58    -0.46    -0.40    -0.33
## mu[1]       3.81    0.04  1.68     1.23     2.60     3.58     4.70
## mu[2]       3.00    0.04  1.62     0.82     1.84     2.68     3.80
## mu[3]       5.43    0.06  2.20     1.97     3.89     5.14     6.67
## mu[4]      12.72    0.09  3.43     6.82    10.32    12.43    14.77
## mu[5]       1.90    0.03  1.13     0.43     1.09     1.64     2.44
## mu[6]      45.07    0.17  6.69    33.06    40.68    44.60    49.57
## mu[7]       3.90    0.05  1.92     1.30     2.51     3.55     4.90
## mu[8]       1.12    0.02  0.78     0.20     0.55     0.93     1.46
## mu[9]       2.55    0.03  1.32     0.72     1.60     2.29     3.25
## mu[10]     20.51    0.11  4.39    12.82    17.31    20.30    23.26
## mu[11]      0.66    0.01  0.56     0.08     0.29     0.51     0.83
## mu[12]      0.64    0.01  0.54     0.08     0.26     0.49     0.84
## mu[13]      1.44    0.02  0.95     0.29     0.76     1.22     1.88
## mu[14]      2.03    0.03  1.18     0.48     1.18     1.76     2.62
## mu[15]     16.23    0.10  3.94     9.33    13.46    15.82    18.82
## mu[16]    642.68    0.66 25.72   595.43   625.25   641.75   659.83
## mu[17]      1.30    0.02  0.86     0.23     0.69     1.09     1.68
## mu[18]      1.48    0.02  0.94     0.31     0.80     1.27     1.96
## mu[19]      6.30    0.06  2.34     2.48     4.66     6.04     7.59
## mu[20]      1.86    0.03  1.15     0.38     1.01     1.62     2.45
## mu[21]      5.58    0.06  2.23     2.20     3.91     5.24     7.00
## mu[22]      3.11    0.04  1.52     0.96     2.03     2.84     3.95
## mu[23]      3.15    0.04  1.51     0.93     2.02     2.91     4.06
## mu[24]     38.38    0.16  6.22    27.45    33.92    37.99    42.45
## mu[25]      2.46    0.04  1.41     0.61     1.46     2.17     3.10
## mu[26]      1.32    0.02  0.90     0.25     0.68     1.10     1.76
## mu[27]      5.05    0.06  2.14     1.87     3.43     4.71     6.31
## mu[28]      4.29    0.05  1.95     1.37     2.90     4.01     5.27
## mu[29]      3.14    0.04  1.59     0.94     1.91     2.85     4.07
## mu[30]      3.40    0.04  1.65     1.09     2.20     3.09     4.20
## mu[31]      2.57    0.04  1.42     0.65     1.55     2.31     3.24
## mu[32]      1.04    0.02  0.74     0.17     0.52     0.85     1.37
## mu[33]      3.76    0.05  1.79     1.13     2.49     3.46     4.76
## mu[34]      1.17    0.02  0.79     0.22     0.58     0.99     1.51
## mu[35]      2.38    0.03  1.29     0.64     1.47     2.10     3.02
## mu[36]      2.06    0.03  1.17     0.50     1.21     1.84     2.65
## mu[37]      3.94    0.05  1.88     1.25     2.55     3.69     4.94
## mu[38]      1.75    0.03  1.07     0.38     0.97     1.52     2.29
## mu[39]      1.58    0.03  1.04     0.32     0.84     1.33     2.00
## mu[40]      1.48    0.02  0.97     0.28     0.81     1.27     1.92
## mu[41]      4.54    0.05  1.85     1.69     3.23     4.31     5.57
## mu[42]      5.58    0.05  2.12     2.33     4.03     5.25     6.84
## mu[43]     10.14    0.08  3.13     4.80     7.99     9.81    11.90
## mu[44]     21.70    0.12  4.52    13.73    18.39    21.38    24.66
## mu[45]      1.18    0.02  0.86     0.20     0.59     0.98     1.50
## mu[46]      1.08    0.02  0.74     0.17     0.55     0.90     1.41
## mu[47]      5.56    0.06  2.19     2.18     3.98     5.26     6.86
## mu[48]      4.21    0.05  1.78     1.53     2.95     3.97     5.20
## mu[49]      1.87    0.03  1.11     0.44     1.09     1.60     2.39
## mu[50]      9.36    0.08  2.95     4.74     7.23     8.99    11.09
## mu[51]     47.43    0.18  6.82    35.90    42.50    46.94    51.65
## mu[52]      1.43    0.02  0.95     0.30     0.72     1.19     1.88
## mu[53]      5.35    0.05  2.13     2.07     3.80     5.10     6.51
## mu[54]     33.75    0.14  5.39    24.30    29.81    33.58    37.25
## mu[55]     23.93    0.12  4.79    15.15    20.63    23.69    27.00
## mu[56]     84.01    0.22  8.49    68.44    78.25    83.75    89.33
## mu[57]     12.09    0.09  3.47     6.16     9.61    11.75    14.17
## mu[58]      1.49    0.03  0.97     0.28     0.81     1.27     1.94
## mu[59]      4.10    0.04  1.74     1.55     2.81     3.80     5.10
## mu[60]      0.91    0.02  0.71     0.15     0.42     0.70     1.20
## mu[61]     11.78    0.09  3.38     6.10     9.27    11.59    13.70
## mu[62]      3.41    0.04  1.64     1.05     2.22     3.15     4.27
## mu[63]      0.47    0.01  0.42     0.05     0.18     0.34     0.63
## mu[64]      1.18    0.02  0.84     0.21     0.61     0.97     1.52
## mu[65]     12.65    0.09  3.35     6.96    10.22    12.39    14.67
## mu[66]      1.21    0.02  0.81     0.22     0.64     1.02     1.63
## mu[67]     17.26    0.10  3.98    10.15    14.28    17.06    19.84
## mu[68]      2.10    0.03  1.29     0.48     1.18     1.83     2.71
## mu[69]      1.78    0.03  1.13     0.35     0.98     1.50     2.30
## mu[70]      1.48    0.03  1.00     0.29     0.77     1.24     1.95
## mu[71]      1.85    0.03  1.10     0.43     1.04     1.62     2.37
## mu[72]     46.88    0.17  6.72    35.04    42.11    46.37    51.23
## mu[73]      1.53    0.03  1.05     0.28     0.80     1.29     1.98
## mu[74]      2.84    0.04  1.53     0.66     1.72     2.58     3.66
## mu[75]     14.41    0.10  3.71     8.07    11.76    13.99    16.66
## mu[76]      3.74    0.05  1.74     1.24     2.48     3.39     4.72
## mu[77]     32.16    0.14  5.61    22.13    28.34    31.92    35.72
## mu[78]     11.76    0.09  3.31     6.24     9.32    11.47    13.64
## mu[79]      9.13    0.07  2.81     4.42     7.10     8.90    10.86
## mu[80]      1.74    0.03  1.10     0.39     0.97     1.52     2.24
## mu[81]      6.71    0.07  2.54     2.80     4.91     6.34     8.10
## mu[82]      1.85    0.03  1.08     0.42     1.07     1.63     2.34
## mu[83]      2.14    0.03  1.24     0.51     1.27     1.89     2.73
## mu[84]      6.78    0.06  2.50     2.86     4.94     6.51     8.32
## mu[85]      3.28    0.04  1.58     1.05     2.18     3.05     4.07
## mu[86]     18.33    0.11  4.29    11.11    15.21    17.93    21.02
## mu[87]     11.32    0.08  3.23     5.86     9.04    11.01    13.42
## mu[88]      3.31    0.04  1.72     0.97     2.05     2.96     4.24
## mu[89]     21.93    0.11  4.44    14.29    18.79    21.65    24.84
## mu[90]      4.09    0.05  1.90     1.38     2.68     3.75     5.10
## mu[91]      4.49    0.05  2.06     1.53     2.98     4.11     5.57
## mu[92]      5.46    0.06  2.23     2.02     3.87     5.11     6.77
## mu[93]      2.70    0.04  1.41     0.76     1.66     2.45     3.47
## mu[94]     21.54    0.12  4.48    13.63    18.29    21.26    24.33
## mu[95]      1.35    0.02  0.90     0.24     0.69     1.13     1.76
## mu[96]    195.76    0.37 14.19   169.01   186.34   195.35   204.67
## mu[97]      3.88    0.05  1.79     1.31     2.59     3.57     4.93
## mu[98]      3.16    0.04  1.60     0.88     1.99     2.89     4.00
## mu[99]      4.37    0.05  1.93     1.52     2.92     4.06     5.56
## mu[100]     0.74    0.02  0.63     0.11     0.32     0.57     0.99
## mu[101]     6.21    0.06  2.17     2.78     4.60     6.01     7.63
## mu[102]    13.58    0.10  3.81     7.13    10.90    13.22    15.79
## mu[103]     2.85    0.04  1.47     0.88     1.74     2.57     3.61
## mu[104]    29.54    0.14  5.42    20.18    25.86    29.30    32.91
## mu[105]     3.18    0.04  1.65     0.86     2.03     2.88     4.02
## mu[106]     2.01    0.03  1.23     0.43     1.12     1.75     2.59
## mu[107]    15.69    0.10  3.72     9.26    13.09    15.38    18.04
## mu[108]     1.75    0.03  1.13     0.34     0.93     1.48     2.30
## mu[109]    39.67    0.16  6.16    28.33    35.44    39.34    43.55
## mu[110]     1.70    0.03  1.11     0.34     0.91     1.44     2.24
## mu[111]     4.90    0.05  2.12     1.76     3.33     4.59     6.05
## mu[112]     4.97    0.05  1.99     1.92     3.56     4.69     6.07
## mu[113]     0.67    0.01  0.56     0.08     0.28     0.51     0.86
## mu[114]     4.24    0.05  1.96     1.43     2.79     3.92     5.35
## mu[115]    54.60    0.18  7.06    42.21    49.38    54.24    59.23
## mu[116]     2.75    0.04  1.40     0.74     1.71     2.51     3.54
## mu[117]     1.06    0.02  0.77     0.20     0.52     0.88     1.36
## mu[118]    13.82    0.10  3.73     7.52    11.06    13.53    16.16
## mu[119]     1.96    0.03  1.09     0.45     1.16     1.75     2.49
## mu[120]     2.00    0.03  1.25     0.44     1.15     1.71     2.54
## mu[121]     2.98    0.04  1.50     0.87     1.85     2.71     3.79
## mu[122]     1.27    0.02  0.95     0.21     0.60     1.02     1.68
## mu[123]     4.52    0.05  1.93     1.63     3.13     4.22     5.55
## mu[124]     2.43    0.04  1.38     0.56     1.47     2.15     3.06
## mu[125]    34.55    0.15  5.76    24.17    30.52    34.20    38.27
## mu[126]     1.35    0.02  0.93     0.26     0.69     1.15     1.76
## mu[127]     3.60    0.04  1.72     1.12     2.34     3.26     4.50
## mu[128]     7.41    0.07  2.53     3.34     5.68     7.07     8.82
## mu[129]     7.08    0.06  2.48     3.19     5.27     6.81     8.57
## mu[130]     3.23    0.04  1.60     0.94     2.02     2.94     4.11
## mu[131]    86.62    0.23  8.98    70.42    80.06    86.25    92.60
## mu[132]    11.36    0.09  3.35     5.74     8.95    11.04    13.51
## mu[133]     1.44    0.03  0.99     0.25     0.75     1.18     1.87
## mu[134]    18.26    0.11  4.18    11.14    15.32    17.95    20.85
## mu[135]    10.76    0.08  3.16     5.54     8.54    10.41    12.70
## mu[136]     2.60    0.04  1.41     0.67     1.56     2.35     3.35
## mu[137]     7.95    0.07  2.67     3.80     5.93     7.54     9.74
## mu[138]     0.87    0.02  0.70     0.11     0.39     0.68     1.15
## mu[139]     4.85    0.05  2.03     1.73     3.36     4.53     5.98
## mu[140]     3.94    0.05  1.76     1.43     2.63     3.66     4.93
## mu[141]     0.72    0.02  0.58     0.10     0.33     0.57     0.96
## mu[142]     3.95    0.05  1.85     1.27     2.59     3.66     4.97
## mu[143]     2.99    0.04  1.44     0.89     1.94     2.74     3.73
## mu[144]     0.70    0.01  0.55     0.09     0.31     0.55     0.93
## mu[145]     1.56    0.03  1.06     0.26     0.85     1.32     2.00
## mu[146]     0.98    0.02  0.76     0.15     0.45     0.78     1.28
## mu[147]     8.87    0.07  2.79     4.36     6.79     8.55    10.60
## mu[148]    17.23    0.11  4.14    10.06    14.37    16.94    19.73
## mu[149]    23.08    0.12  4.65    15.19    19.57    22.77    26.09
## mu[150]    31.48    0.14  5.42    21.83    27.54    31.15    34.84
## mu[151]     1.22    0.02  0.88     0.19     0.56     0.99     1.58
## mu[152]     0.87    0.02  0.67     0.13     0.40     0.68     1.12
## mu[153]     1.75    0.03  1.10     0.35     0.96     1.51     2.29
## mu[154]    59.18    0.19  7.54    44.86    53.97    59.08    63.71
## mu[155]     1.59    0.03  1.01     0.33     0.83     1.36     2.08
## mu[156]     1.23    0.02  0.82     0.24     0.64     1.02     1.60
## mu[157]    10.65    0.08  3.10     5.33     8.59    10.37    12.44
## mu[158]     0.89    0.02  0.75     0.13     0.40     0.67     1.13
## mu[159]    11.85    0.09  3.39     6.28     9.33    11.58    13.97
## mu[160]     3.19    0.04  1.54     0.96     2.01     2.92     4.02
## mu[161]    19.71    0.11  4.17    12.45    16.80    19.39    22.23
## mu[162]     1.97    0.03  1.15     0.41     1.13     1.73     2.56
## mu[163]     4.92    0.05  2.03     1.85     3.50     4.61     6.04
## mu[164]     1.86    0.03  1.14     0.40     1.04     1.61     2.40
## mu[165]     1.29    0.02  0.91     0.22     0.66     1.07     1.66
## mu[166]     1.59    0.03  1.02     0.34     0.86     1.36     2.10
## mu[167]    16.15    0.10  3.89     9.46    13.46    15.96    18.55
## mu[168]     3.65    0.04  1.67     1.18     2.48     3.38     4.50
## mu[169]     2.16    0.03  1.18     0.60     1.28     1.93     2.75
## mu[170]    49.22    0.18  7.09    35.90    44.43    48.95    53.40
## mu[171]     2.95    0.04  1.48     0.87     1.89     2.68     3.69
## mu[172]     1.31    0.02  0.92     0.23     0.65     1.09     1.72
## mu[173]     8.92    0.07  2.86     4.22     6.85     8.60    10.72
## mu[174]    29.94    0.14  5.43    20.39    26.04    29.57    33.60
## mu[175]    12.17    0.09  3.32     6.67     9.80    11.80    14.15
## mu[176]    28.93    0.14  5.34    19.85    25.13    28.56    32.35
## mu[177]     0.95    0.02  0.73     0.15     0.44     0.75     1.29
## mu[178]     1.06    0.02  0.79     0.16     0.50     0.86     1.42
## mu[179]     1.50    0.02  0.94     0.30     0.79     1.28     1.99
## mu[180]     0.48    0.01  0.43     0.05     0.19     0.35     0.64
## mu[181]     8.90    0.07  2.86     4.18     6.94     8.50    10.60
## mu[182]     2.07    0.03  1.25     0.45     1.17     1.81     2.67
## mu[183]     1.56    0.03  1.02     0.31     0.82     1.33     1.98
## mu[184]    14.28    0.09  3.64     8.37    11.76    13.92    16.53
## mu[185]     3.16    0.04  1.56     0.86     2.01     2.93     4.02
## mu[186]     4.83    0.05  2.08     1.84     3.28     4.46     6.03
## mu[187]     1.46    0.03  1.04     0.23     0.76     1.21     1.87
## mu[188]   121.93    0.29 11.12   101.37   114.00   121.31   129.74
## mu[189]     6.03    0.06  2.31     2.50     4.34     5.68     7.42
## mu[190]    18.66    0.11  4.33    11.29    15.71    18.23    21.27
## mu[191]     1.91    0.03  1.17     0.42     1.06     1.66     2.46
## mu[192]    18.60    0.11  4.12    11.41    15.70    18.28    21.20
## mu[193]     2.52    0.04  1.37     0.69     1.52     2.25     3.26
## mu[194]     1.63    0.03  1.01     0.35     0.90     1.39     2.15
## mu[195]     0.69    0.01  0.57     0.10     0.30     0.53     0.90
## mu[196]     3.21    0.04  1.65     1.02     1.96     2.89     4.11
## mu[197]    66.11    0.21  8.33    50.09    60.41    65.75    71.30
## mu[198]     3.24    0.04  1.59     0.99     2.07     2.98     4.09
## mu[199]     4.09    0.05  1.83     1.35     2.74     3.83     5.12
## mu[200]     1.77    0.03  1.08     0.38     0.99     1.55     2.28
## mu[201]     6.98    0.07  2.54     2.95     5.11     6.61     8.70
## mu[202]     3.61    0.04  1.68     1.15     2.39     3.33     4.50
## mu[203]     1.56    0.03  0.99     0.31     0.81     1.35     2.05
## mu[204]     3.65    0.04  1.66     1.22     2.46     3.40     4.52
## mu[205]     7.43    0.07  2.61     3.22     5.51     7.22     8.93
## mu[206]     1.06    0.02  0.74     0.18     0.54     0.87     1.35
## mu[207]    38.37    0.16  6.13    27.09    34.20    38.04    42.18
## mu[208]     1.64    0.03  1.04     0.35     0.89     1.41     2.13
## mu[209]     2.66    0.04  1.40     0.72     1.67     2.40     3.36
## mu[210]     1.29    0.02  0.93     0.22     0.64     1.06     1.66
## mu[211]     9.20    0.07  2.87     4.54     7.07     8.88    10.96
## mu[212]     5.00    0.05  2.08     1.92     3.53     4.66     6.20
## mu[213]    16.16    0.10  3.89     9.40    13.44    15.93    18.45
## mu[214]     2.85    0.04  1.43     0.86     1.79     2.58     3.65
## mu[215]     0.82    0.02  0.67     0.12     0.36     0.64     1.10
## mu[216]     1.92    0.03  1.19     0.39     1.07     1.62     2.47
## mu[217]    88.94    0.24  9.31    72.02    82.49    88.66    94.98
## mu[218]     3.49    0.04  1.70     1.02     2.27     3.23     4.37
## mu[219]     2.16    0.03  1.20     0.54     1.28     1.92     2.79
## mu[220]     1.05    0.02  0.75     0.18     0.51     0.86     1.37
## mu[221]     2.52    0.04  1.44     0.65     1.49     2.24     3.19
## mu[222]    10.49    0.08  3.20     5.35     8.14    10.08    12.60
## mu[223]     1.56    0.03  0.99     0.29     0.86     1.32     1.99
## mu[224]     5.54    0.06  2.15     2.15     4.01     5.24     6.79
## mu[225]     5.88    0.06  2.30     2.25     4.23     5.57     7.28
## mu[226]     1.18    0.02  0.83     0.20     0.57     0.98     1.54
## mu[227]    26.85    0.12  4.80    18.05    23.52    26.55    29.91
## mu[228]    16.14    0.10  3.84     9.44    13.36    15.92    18.38
## mu[229]    73.98    0.24  9.13    56.73    67.83    73.54    79.87
## mu[230]     1.16    0.02  0.78     0.21     0.62     0.97     1.50
## mu[231]     4.32    0.05  1.85     1.53     2.95     4.02     5.45
## mu[232]    19.25    0.11  4.36    11.82    16.15    18.98    22.15
## mu[233]    37.84    0.16  6.36    26.71    33.35    37.31    41.89
## mu[234]    13.41    0.09  3.60     7.34    10.84    12.97    15.52
## mu[235]     4.06    0.04  1.72     1.55     2.79     3.80     5.04
## mu[236]     2.37    0.03  1.32     0.62     1.42     2.09     3.04
## mu[237]     1.44    0.02  0.95     0.30     0.76     1.22     1.88
## mu[238]     1.56    0.03  1.04     0.27     0.82     1.31     2.03
## mu[239]     4.95    0.06  2.18     1.70     3.36     4.62     6.10
## mu[240]     9.91    0.08  3.19     4.74     7.64     9.61    11.78
## mu[241]     5.15    0.05  2.12     1.97     3.59     4.88     6.41
## mu[242]    11.74    0.09  3.31     6.35     9.38    11.37    13.69
## mu[243]     4.50    0.05  2.03     1.39     3.10     4.19     5.58
## mu[244]     4.12    0.05  1.84     1.43     2.81     3.82     5.06
## mu[245]    16.08    0.10  3.88     9.48    13.31    15.67    18.57
## mu[246]     4.43    0.05  1.90     1.59     3.03     4.16     5.57
## mu[247]     2.05    0.03  1.25     0.46     1.16     1.77     2.61
## mu[248]     0.59    0.01  0.52     0.06     0.23     0.43     0.77
## mu[249]     4.43    0.05  2.01     1.51     2.96     4.15     5.55
## mu[250]     2.18    0.03  1.22     0.58     1.31     1.94     2.83
## mu[251]     3.56    0.04  1.64     1.21     2.39     3.24     4.49
## mu[252]     9.32    0.07  2.82     4.76     7.28     9.09    10.89
## mu[253]     8.27    0.07  2.75     3.84     6.25     7.98     9.94
## mu[254]     7.76    0.07  2.69     3.49     5.74     7.48     9.49
## mu[255]     3.33    0.04  1.60     1.06     2.14     3.03     4.26
## mu[256]     1.37    0.02  0.91     0.25     0.71     1.15     1.77
## mu[257]     8.44    0.07  2.62     4.21     6.62     8.16     9.83
## mu[258]     0.63    0.01  0.54     0.08     0.26     0.47     0.81
## mu[259]     1.99    0.03  1.17     0.50     1.11     1.71     2.60
## mu[260]     1.40    0.03  0.98     0.25     0.73     1.17     1.78
## mu[261]     0.77    0.02  0.60     0.11     0.35     0.60     1.04
## mu[262]     1.96    0.03  1.19     0.42     1.05     1.70     2.61
## mu[263]     3.47    0.04  1.58     1.12     2.30     3.23     4.43
## mu[264]     1.55    0.03  1.00     0.29     0.84     1.33     2.05
## mu[265]     6.40    0.06  2.33     2.60     4.75     6.12     7.70
## mu[266]     6.50    0.06  2.48     2.76     4.61     6.21     8.09
## mu[267]    79.08    0.24  9.22    61.68    72.76    78.78    85.14
## mu[268]     5.45    0.06  2.16     2.27     3.87     5.15     6.76
## mu[269]     0.88    0.02  0.67     0.14     0.40     0.69     1.16
## mu[270]     1.92    0.03  1.17     0.44     1.09     1.67     2.45
## mu[271]     3.93    0.05  1.78     1.39     2.61     3.68     4.88
## mu[272]    16.80    0.10  4.05     9.91    13.75    16.55    19.43
## mu[273]     1.08    0.02  0.83     0.16     0.48     0.84     1.39
## mu[274]     4.34    0.05  1.83     1.53     2.99     4.10     5.42
## mu[275]     0.82    0.02  0.65     0.11     0.35     0.64     1.08
## mu[276]     3.40    0.04  1.63     1.04     2.19     3.14     4.33
## mu[277]     1.14    0.02  0.83     0.18     0.56     0.93     1.49
## mu[278]     2.76    0.04  1.41     0.83     1.72     2.47     3.55
