\[ %% % Add your macros here; they'll be included in pdf and html output. %% \newcommand{\R}{\mathbb{R}} % reals \newcommand{\E}{\mathbb{E}} % expectation \renewcommand{\P}{\mathbb{P}} % probability \DeclareMathOperator{\logit}{logit} \DeclareMathOperator{\logistic}{logistic} \DeclareMathOperator{\sd}{sd} \DeclareMathOperator{\var}{var} \DeclareMathOperator{\cov}{cov} \DeclareMathOperator{\Normal}{Normal} \DeclareMathOperator{\Poisson}{Poisson} \DeclareMathOperator{\Beta}{Beta} \DeclareMathOperator{\Binom}{Binomial} \DeclareMathOperator{\Gam}{Gamma} \DeclareMathOperator{\Exp}{Exponential} \DeclareMathOperator{\Cauchy}{Cauchy} \DeclareMathOperator{\Unif}{Unif} \DeclareMathOperator{\Dirichlet}{Dirichlet} \newcommand{\given}{\;\vert\;} \]

Metric data: regression and relatives

Peter Ralph

12 February 2018 – Advanced Biological Statistics

Overview

Summary

Last Thursday, we looked at:

  1. Using non-Normal noise distributions (e.g., Cauchy) to make models robust to outliers and more generally model overdispersed data.

  2. Interrogating hyperparameters to learn what we want (e.g., percent variation explained).

Today

  1. Finish up robust ANOVA.

  2. Problem #1: “too much” noise (i.e., non-Normal noise).

  3. Problem #2: too many variables.

Robust regression

Some data

Standard linear regression

##    user  system elapsed 
##   0.005   0.000   0.004
## 
## Call:
## lm(formula = y ~ x)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -127.829   -0.307    0.234    0.691   46.293 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept)   0.8164     0.7202   1.133    0.258    
## x             2.9323     0.2582  11.356   <2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 10.18 on 198 degrees of freedom
## Multiple R-squared:  0.3944, Adjusted R-squared:  0.3913 
## F-statistic:   129 on 1 and 198 DF,  p-value: < 2.2e-16

with Stan

##    user  system elapsed 
##  36.170   0.947  42.192
## $summary
##               mean      se_mean         sd         2.5%          25%
## b0       1.0492653 0.0011858160 0.04901458    0.9556078    1.0153481
## b1       3.0175214 0.0003716323 0.01579547    2.9876462    3.0068720
## sigma    0.4887785 0.0011772173 0.05008859    0.3999234    0.4549012
## lp__  -143.9498680 0.0440483247 1.29259423 -147.3354709 -144.5436828
##                50%         75%       97.5%     n_eff      Rhat
## b0       1.0491830    1.081127    1.144147 1708.5037 0.9996744
## b1       3.0172806    3.027901    3.048448 1806.5022 0.9985911
## sigma    0.4863373    0.519511    0.598097 1810.3575 1.0001622
## lp__  -143.6147451 -143.008105 -142.518558  861.1239 1.0039008
## 
## $c_summary
## , , chains = chain:1
## 
##          stats
## parameter         mean         sd         2.5%          25%          50%
##     b0       1.0516070 0.04808494    0.9561784    1.0172640    1.0535676
##     b1       3.0168313 0.01636800    2.9872796    3.0052616    3.0159255
##     sigma    0.4872553 0.04932650    0.3966417    0.4543649    0.4835046
##     lp__  -143.9923917 1.28438229 -147.4284683 -144.6003711 -143.6344760
##          stats
## parameter          75%       97.5%
##     b0       1.0846034    1.142480
##     b1       3.0277263    3.050457
##     sigma    0.5192919    0.591551
##     lp__  -143.0595455 -142.523462
## 
## , , chains = chain:2
## 
##          stats
## parameter         mean         sd         2.5%          25%          50%
##     b0       1.0467663 0.04860953    0.9543881    1.0131220    1.0468940
##     b1       3.0178001 0.01599980    2.9886282    3.0064272    3.0173143
##     sigma    0.4910389 0.05262914    0.4006050    0.4540697    0.4899721
##     lp__  -143.9991601 1.36601484 -147.4543730 -144.5897508 -143.6740284
##          stats
## parameter          75%        97.5%
##     b0       1.0773398    1.1438271
##     b1       3.0283606    3.0478673
##     sigma    0.5229438    0.6013051
##     lp__  -143.0507556 -142.5151027
## 
## , , chains = chain:3
## 
##          stats
## parameter         mean         sd         2.5%          25%          50%
##     b0       1.0497458 0.05014097    0.9571373    1.0153348    1.0480027
##     b1       3.0181037 0.01486087    2.9896974    3.0076207    3.0184036
##     sigma    0.4879835 0.04999519    0.3955632    0.4555168    0.4857678
##     lp__  -143.9280711 1.22779789 -146.8053849 -144.4929896 -143.6277472
##          stats
## parameter          75%        97.5%
##     b0       1.0803476    1.1503617
##     b1       3.0276672    3.0465796
##     sigma    0.5195939    0.5972677
##     lp__  -142.9810258 -142.5383894
## 
## , , chains = chain:4
## 
##          stats
## parameter         mean         sd         2.5%          25%         50%
##     b0       1.0489423 0.04922303    0.9552911    1.0157737    1.048428
##     b1       3.0173506 0.01593153    2.9864034    3.0071933    3.017419
##     sigma    0.4888364 0.04837375    0.4060966    0.4562453    0.484854
##     lp__  -143.8798493 1.28859894 -147.1772748 -144.5032436 -143.479043
##          stats
## parameter          75%        97.5%
##     b0       1.0795552    1.1438732
##     b1       3.0276787    3.0476952
##     sigma    0.5157548    0.5962235
##     lp__  -142.9418798 -142.5069584

Compare the results.

Make a table and/or a graph of estimates and confidence intervals obtained by (a) ordinary linear regression and (b) robust regression as we have done here.

Problem #2: too many variables

Example data

from Efron, Hastie, Johnstone, & Tibshirani
from Efron, Hastie, Johnstone, & Tibshirani
diabetes                 package:lars                  R Documentation

Blood and other measurements in diabetics

Description:

     The ‘diabetes’ data frame has 442 rows and 3 columns. These are
     the data used in the Efron et al "Least Angle Regression" paper.

Format:

     This data frame contains the following columns:

     x a matrix with 10 columns

     y a numeric vector

     x2 a matrix with 64 columns

The dataset has

  • 442 diabetes patients
  • 10 main variables: age, gender, body mass index, average blood pressure (map), and six blood serum measurements (tc, ldl, hdl, tch, ltg, glu)
  • 45 interactions, e.g. age:ldl
  • 9 quadratic effects, e.g. age^2
  • measure of disease progression taken one year later, y

Crossvalidation plan

  1. Put aside 20% of the data for testing.

  2. Refit the model.

  3. Predict the test data; compute \[\begin{aligned} S = \sqrt{\frac{1}{M} \sum_{k=1}^M (\hat y_i - y_i)^2} \end{aligned}\]

  4. Repeat for the other four 20%s.

  5. Compare.

Crossvalidation

First let’s split the data into testing and training just once:

Ordinary linear regression

## 
## Call:
## lm(formula = y ~ ., data = training_d)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -116.452  -31.222   -2.942   30.048  115.597 
## 
## Coefficients:
##               Estimate Std. Error t value Pr(>|t|)    
## (Intercept)    150.404      2.925  51.421  < 2e-16 ***
## age            131.031     77.503   1.691 0.092046 .  
## sex           -286.088     77.795  -3.677 0.000284 ***
## bmi            587.855     99.149   5.929 9.22e-09 ***
## map            323.091     84.736   3.813 0.000170 ***
## tc           16796.166  63143.128   0.266 0.790440    
## ldl         -15061.254  55494.787  -0.271 0.786290    
## hdl          -6254.463  23596.136  -0.265 0.791162    
## tch            330.715    316.398   1.045 0.296835    
## ltg          -4856.914  20761.268  -0.234 0.815207    
## glu             19.128     79.886   0.239 0.810945    
## `age^2`        123.345     78.097   1.579 0.115410    
## `bmi^2`        -57.665     91.584  -0.630 0.529454    
## `map^2`       -161.860    102.020  -1.587 0.113777    
## `tc^2`       11301.512   7685.114   1.471 0.142563    
## `ldl^2`       7536.397   5812.171   1.297 0.195848    
## `hdl^2`       2298.167   1803.074   1.275 0.203545    
## `tch^2`        756.037    717.721   1.053 0.293100    
## `ltg^2`       1549.779   1936.210   0.800 0.424167    
## `glu^2`         49.718    107.963   0.461 0.645518    
## `age:sex`      149.665     89.058   1.681 0.093999 .  
## `age:bmi`      -51.026     89.830  -0.568 0.570480    
## `age:map`       73.426     88.382   0.831 0.406825    
## `age:tc`      -147.148    718.847  -0.205 0.837960    
## `age:ldl`     -215.127    576.917  -0.373 0.709521    
## `age:hdl`      349.106    337.121   1.036 0.301331    
## `age:tch`      450.274    258.548   1.742 0.082718 .  
## `age:ltg`       31.703    276.056   0.115 0.908655    
## `age:glu`       65.267     92.163   0.708 0.479443    
## `sex:bmi`      -14.043     91.191  -0.154 0.877726    
## `sex:map`      165.153     89.773   1.840 0.066907 .  
## `sex:tc`       -15.990    685.587  -0.023 0.981410    
## `sex:ldl`      125.005    550.648   0.227 0.820583    
## `sex:hdl`     -108.670    328.604  -0.331 0.741123    
## `sex:tch`     -314.485    253.384  -1.241 0.215623    
## `sex:ltg`       97.473    272.504   0.358 0.720849    
## `sex:glu`       24.914     83.625   0.298 0.765983    
## `bmi:map`      326.318    101.658   3.210 0.001487 ** 
## `bmi:tc`        21.507    738.126   0.029 0.976776    
## `bmi:ldl`       92.412    616.938   0.150 0.881040    
## `bmi:hdl`     -101.632    364.919  -0.279 0.780836    
## `bmi:tch`     -162.323    250.337  -0.648 0.517262    
## `bmi:ltg`       70.844    283.351   0.250 0.802760    
## `bmi:glu`       11.216    102.970   0.109 0.913341    
## `map:tc`      1003.122    781.272   1.284 0.200248    
## `map:ldl`     -916.970    661.618  -1.386 0.166897    
## `map:hdl`     -303.164    358.515  -0.846 0.398514    
## `map:tch`       83.430    240.818   0.346 0.729277    
## `map:ltg`     -455.173    322.944  -1.409 0.159845    
## `map:glu`      -65.997    112.875  -0.585 0.559242    
## `tc:ldl`    -17718.758  12810.745  -1.383 0.167763    
## `tc:hdl`     -6298.383   4188.098  -1.504 0.133773    
## `tc:tch`     -2574.374   1995.618  -1.290 0.198142    
## `tc:ltg`    -10009.299  13661.300  -0.733 0.464387    
## `tc:glu`      -497.859    705.502  -0.706 0.480991    
## `ldl:hdl`     5004.483   3442.436   1.454 0.147165    
## `ldl:tch`     1731.892   1615.223   1.072 0.284567    
## `ldl:ltg`     8124.594  11369.412   0.715 0.475468    
## `ldl:glu`      265.993    594.756   0.447 0.655064    
## `hdl:tch`     1076.355   1217.662   0.884 0.377503    
## `hdl:ltg`     3597.256   4794.265   0.750 0.453708    
## `hdl:glu`      560.737    366.606   1.530 0.127294    
## `tch:ltg`      212.466    727.798   0.292 0.770563    
## `tch:glu`      596.191    278.394   2.142 0.033119 *  
## `ltg:glu`      172.802    328.491   0.526 0.599283    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 51.82 on 272 degrees of freedom
## Multiple R-squared:  0.6421, Adjusted R-squared:  0.5579 
## F-statistic: 7.625 on 64 and 272 DF,  p-value: < 2.2e-16

With ordinary linear regression, we got a root-mean-square-prediction-error of 64.602275 (on the test data), compared to a root-mean-square-error of 46.5588313 for the training data.

This suggests there’s some overfitting going on.

plot of chunk plot_ols

A sparsifying prior

We have a lot of predictors: 64 of them. A good guess is that only a few are really useful. So, we can put a sparsifying prior on the coefficients, i.e., the \(\beta\)s in \[\begin{aligned} y = \beta_0 + \beta_1 x_1 + \cdots \beta_n x_n + \epsilon \end{aligned}\]

Sparseness and scale mixtures

Encouraging sparseness

Suppose we do regression with a large number of predictor variables.

The resulting coefficients are sparse if most are zero.

The idea is to “encourage” all the coefficients to be zero, unless they really want to be nonzero, in which case we let them be whatever they want.

This tends to discourage overfitting.

The idea is to “encourage” all the coefficients to be zero, unless they really want to be nonzero, in which case we let them be whatever they want.

To do this, we want a prior which is very peak-ey at zero but flat away from zero (“spike-and-slab”).

Compare the Normal

\[\begin{aligned} X \sim \Normal(0,1) \end{aligned}\]

to the “exponential scale mixture of Normals”,

\[\begin{aligned} X &\sim \Normal(0,\sigma) \\ \sigma &\sim \Exp(1) . \end{aligned}\]

plot of chunk scale_mixturesplot of chunk scale_mixtures

Why use a scale mixture?

  1. Lets the data choose the appropriate scale of variation.

  2. Weakly encourages \(\sigma\) to be small: so, as much variation as possible is explained by signal instead of noise.

  3. Gets you a prior that is more peaked at zero and flatter otherwise.

Implementation

Note that

\[\begin{aligned} \beta &\sim \Normal(0,\sigma) \\ \sigma &\sim \Exp(1) . \end{aligned}\]

is equivalent to

\[\begin{aligned} \beta &= \sigma \gamma \\ \gamma &\sim \Normal(0,1) \\ \sigma &\sim \Exp(1) . \end{aligned}\]

parameters {
    real beta;
    real<lower=0> sigma;
}
model {
    beta ~ normal(0, sigma);
}

is equivalent to

parameters {
    real gamma;
    real<lower=0> sigma;
}
transformed parameters {
    real beta;
    beta = gamma * sigma;
}
model {
    beta ~ normal(0, sigma);
}

The second version is better for Stan.

Why is it better?

parameters {
    real beta;
    real<lower=0> sigma;
}
model {
    beta ~ normal(0, sigma);
}

In the first, the optimal step size depends on sigma.

plot of chunk sigma_phaseplot of chunk sigma_phase

A strongly sparsifying prior

The “horseshoe”:

\[\begin{aligned} \beta_j &\sim \Normal(0, \lambda_j) \\ \lambda_j &\sim \Cauchy(0, \tau) \\ \tau &\sim \Unif(0, 1) \end{aligned}\]

parameters {
    vector[p] d_beta;
    vector[p] d_lambda;
    real<lower=0, upper=1> tau;
}
transformed parameters {
    vector[p] beta;
    beta = d_beta .* d_lambda * tau;
}
model {
    d_beta ~ normal(0, 1);
    d_lambda ~ cauchy(0, 1);
    // tau ~ uniform(0, 1); // uniform
}

The Cauchy as a scale mixture

Inverse square-root gamma scaling

It turns out that if

\[\begin{aligned} \beta &\sim \Normal(0, 1/\sqrt{\lambda}) \\ \lambda &\sim \Gam(1/2, 1/2) \end{aligned}\]

then

\[\begin{aligned} \beta &\sim \Cauchy(0, 1). \end{aligned}\]

What black magic is this??

  1. It says so here.

  2. If you like to do integrals, you can check mathematically.

  3. Or, you can check with simulation.

Using the horseshoe

What’s an appropriate noise distribution?

plot of chunk show_y

Aside: quantile-quantile plots

The idea is to plot the quantiles of each distribution against each other.

If these are datasets, this means just plotting their sorted values against each other.

plot of chunk qq

Regression with a horseshoe prior

Uses a reparameterization of the Cauchy as a scale mixture of normals.

Note the data have already been normalized, with the exception of \(y\):

##        y              age                  sex           
##  Min.   : 25.0   Min.   :-0.1072256   Min.   :-0.044642  
##  1st Qu.: 88.0   1st Qu.:-0.0345749   1st Qu.:-0.044642  
##  Median :142.0   Median : 0.0053831   Median :-0.044642  
##  Mean   :154.3   Mean   : 0.0000151   Mean   : 0.000615  
##  3rd Qu.:215.0   3rd Qu.: 0.0380759   3rd Qu.: 0.050680  
##  Max.   :346.0   Max.   : 0.1107267   Max.   : 0.050680  
##       bmi                 map                   tc           
##  Min.   :-0.090275   Min.   :-0.1123996   Min.   :-0.126781  
##  1st Qu.:-0.032073   1st Qu.:-0.0366565   1st Qu.:-0.033216  
##  Median :-0.005128   Median :-0.0056706   Median :-0.000193  
##  Mean   : 0.002986   Mean   :-0.0002015   Mean   : 0.001795  
##  3rd Qu.: 0.035829   3rd Qu.: 0.0333486   3rd Qu.: 0.032830  
##  Max.   : 0.170555   Max.   : 0.1079441   Max.   : 0.153914  
##       ldl                 hdl                 tch           
##  Min.   :-0.115613   Min.   :-0.102307   Min.   :-0.076395  
##  1st Qu.:-0.028558   1st Qu.:-0.032356   1st Qu.:-0.039493  
##  Median :-0.002880   Median :-0.006584   Median :-0.002592  
##  Mean   : 0.002058   Mean   :-0.002635   Mean   : 0.002334  
##  3rd Qu.: 0.034698   3rd Qu.: 0.026550   3rd Qu.: 0.034309  
##  Max.   : 0.155887   Max.   : 0.177497   Max.   : 0.155345  
##       ltg                  glu                 age^2         
##  Min.   :-0.1043648   Min.   :-0.1377672   Min.   :-0.04130  
##  1st Qu.:-0.0307512   1st Qu.:-0.0300725   1st Qu.:-0.03651  
##  Median : 0.0002715   Median :-0.0010777   Median :-0.01950  
##  Mean   : 0.0029586   Mean   : 0.0004587   Mean   :-0.00153  
##  3rd Qu.: 0.0336568   3rd Qu.: 0.0279170   3rd Qu.: 0.01646  
##  Max.   : 0.1335990   Max.   : 0.1356118   Max.   : 0.18276  
##      bmi^2               map^2                tc^2           
##  Min.   :-0.032976   Min.   :-0.039369   Min.   :-0.0319463  
##  1st Qu.:-0.029542   1st Qu.:-0.034253   1st Qu.:-0.0291980  
##  Median :-0.016958   Median :-0.018662   Median :-0.0163678  
##  Mean   : 0.001593   Mean   :-0.001993   Mean   : 0.0005684  
##  3rd Qu.: 0.015956   3rd Qu.: 0.015789   3rd Qu.: 0.0090080  
##  Max.   : 0.391017   Max.   : 0.180473   Max.   : 0.3025598  
##      ldl^2                hdl^2               tch^2           
##  Min.   :-0.0296059   Min.   :-0.027654   Min.   :-0.0305374  
##  1st Qu.:-0.0261629   1st Qu.:-0.025283   1st Qu.:-0.0301802  
##  Median :-0.0178284   Median :-0.014861   Median :-0.0094855  
##  Mean   :-0.0003397   Mean   :-0.002452   Mean   :-0.0006151  
##  3rd Qu.: 0.0073940   3rd Qu.: 0.005809   3rd Qu.:-0.0094855  
##  Max.   : 0.2883956   Max.   : 0.357531   Max.   : 0.2952011  
##      ltg^2                glu^2               age:sex         
##  Min.   :-0.0349354   Min.   :-0.0319022   Min.   :-0.120695  
##  1st Qu.:-0.0304543   1st Qu.:-0.0293459   1st Qu.:-0.030888  
##  Median :-0.0191324   Median :-0.0191600   Median : 0.001365  
##  Mean   :-0.0007457   Mean   :-0.0001022   Mean   : 0.001096  
##  3rd Qu.: 0.0113077   3rd Qu.: 0.0106420   3rd Qu.: 0.036802  
##  Max.   : 0.2406822   Max.   : 0.2358489   Max.   : 0.111614  
##     age:bmi              age:map              age:tc         
##  Min.   :-0.1748118   Min.   :-0.166429   Min.   :-0.136218  
##  1st Qu.:-0.0192374   1st Qu.:-0.021593   1st Qu.:-0.020113  
##  Median :-0.0065030   Median :-0.007572   Median :-0.008896  
##  Mean   : 0.0005207   Mean   :-0.001270   Mean   :-0.001146  
##  3rd Qu.: 0.0184220   3rd Qu.: 0.022763   3rd Qu.: 0.017210  
##  Max.   : 0.1702584   Max.   : 0.145881   Max.   : 0.199426  
##     age:ldl             age:hdl             age:tch          
##  Min.   :-0.155477   Min.   :-0.130730   Min.   :-0.2012887  
##  1st Qu.:-0.019358   1st Qu.:-0.022842   1st Qu.:-0.0153943  
##  Median :-0.006878   Median : 0.001632   Median :-0.0080380  
##  Mean   :-0.001112   Mean   :-0.000360   Mean   :-0.0008048  
##  3rd Qu.: 0.014055   3rd Qu.: 0.018063   3rd Qu.: 0.0196049  
##  Max.   : 0.206119   Max.   : 0.206328   Max.   : 0.1672338  
##     age:ltg              age:glu             sex:bmi          
##  Min.   :-0.1600509   Min.   :-0.119778   Min.   :-0.1565731  
##  1st Qu.:-0.0214797   1st Qu.:-0.022366   1st Qu.:-0.0317632  
##  Median :-0.0083190   Median :-0.010909   Median :-0.0016333  
##  Mean   : 0.0001587   Mean   :-0.001671   Mean   : 0.0004026  
##  3rd Qu.: 0.0172821   3rd Qu.: 0.012698   3rd Qu.: 0.0343105  
##  Max.   : 0.1795324   Max.   : 0.184369   Max.   : 0.1791461  
##     sex:map              sex:tc             sex:ldl          
##  Min.   :-0.113623   Min.   :-0.136130   Min.   :-1.297e-01  
##  1st Qu.:-0.030841   1st Qu.:-0.029601   1st Qu.:-3.037e-02  
##  Median : 0.007036   Median :-0.001490   Median : 2.988e-03  
##  Mean   : 0.001291   Mean   : 0.000314   Mean   : 4.536e-05  
##  3rd Qu.: 0.037201   3rd Qu.: 0.033216   3rd Qu.: 3.224e-02  
##  Max.   : 0.107407   Max.   : 0.161566   Max.   : 1.602e-01  
##     sex:hdl              sex:tch             sex:ltg         
##  Min.   :-1.622e-01   Min.   :-0.159990   Min.   :-0.133887  
##  1st Qu.:-3.080e-02   1st Qu.:-0.019548   1st Qu.:-0.027870  
##  Median : 2.594e-05   Median : 0.013582   Median : 0.008752  
##  Mean   :-7.790e-04   Mean   : 0.001308   Mean   : 0.002488  
##  3rd Qu.: 3.021e-02   3rd Qu.: 0.022402   3rd Qu.: 0.032245  
##  Max.   : 1.748e-01   Max.   : 0.157698   Max.   : 0.136614  
##     sex:glu             bmi:map               bmi:tc          
##  Min.   :-0.136467   Min.   :-0.1672668   Min.   :-0.2932071  
##  1st Qu.:-0.029386   1st Qu.:-0.0219508   1st Qu.:-0.0193874  
##  Median :-0.002274   Median :-0.0104349   Median :-0.0085277  
##  Mean   : 0.001033   Mean   : 0.0003255   Mean   : 0.0005746  
##  3rd Qu.: 0.033874   3rd Qu.: 0.0168374   3rd Qu.: 0.0179394  
##  Max.   : 0.137802   Max.   : 0.2284830   Max.   : 0.2269828  
##     bmi:ldl             bmi:hdl             bmi:tch          
##  Min.   :-0.286577   Min.   :-0.268316   Min.   :-0.1318179  
##  1st Qu.:-0.022307   1st Qu.:-0.015669   1st Qu.:-0.0237279  
##  Median :-0.008503   Median : 0.012965   Median :-0.0170881  
##  Mean   :-0.000038   Mean   : 0.001334   Mean   : 0.0003022  
##  3rd Qu.: 0.013517   3rd Qu.: 0.025325   3rd Qu.: 0.0203124  
##  Max.   : 0.232069   Max.   : 0.146477   Max.   : 0.2764597  
##     bmi:ltg              bmi:glu               map:tc         
##  Min.   :-1.851e-01   Min.   :-0.1543918   Min.   :-0.203608  
##  1st Qu.:-2.464e-02   1st Qu.:-0.0240990   1st Qu.:-0.021147  
##  Median :-1.414e-02   Median :-0.0144630   Median :-0.008035  
##  Mean   : 8.025e-05   Mean   : 0.0001888   Mean   :-0.001411  
##  3rd Qu.: 2.215e-02   3rd Qu.: 0.0170453   3rd Qu.: 0.019085  
##  Max.   : 2.189e-01   Max.   : 0.2246097   Max.   : 0.189747  
##     map:ldl             map:hdl             map:tch         
##  Min.   :-0.203862   Min.   :-0.217314   Min.   :-0.185154  
##  1st Qu.:-0.020688   1st Qu.:-0.018023   1st Qu.:-0.017297  
##  Median :-0.006742   Median : 0.005007   Median :-0.010037  
##  Mean   :-0.002099   Mean   : 0.001038   Mean   :-0.000926  
##  3rd Qu.: 0.017189   3rd Qu.: 0.018608   3rd Qu.: 0.021630  
##  Max.   : 0.191608   Max.   : 0.389867   Max.   : 0.195708  
##     map:ltg              map:glu              tc:ldl          
##  Min.   :-1.459e-01   Min.   :-0.143393   Min.   :-0.0476094  
##  1st Qu.:-2.391e-02   1st Qu.:-0.023048   1st Qu.:-0.0273934  
##  Median :-1.015e-02   Median :-0.011865   Median :-0.0167630  
##  Mean   :-1.827e-05   Mean   :-0.001108   Mean   : 0.0000648  
##  3rd Qu.: 2.148e-02   3rd Qu.: 0.009924   3rd Qu.: 0.0086523  
##  Max.   : 1.655e-01   Max.   : 0.279359   Max.   : 0.3086895  
##      tc:hdl               tc:tch               tc:ltg          
##  Min.   :-0.1281815   Min.   :-0.1223554   Min.   :-0.1048969  
##  1st Qu.:-0.0177190   1st Qu.:-0.0219653   1st Qu.:-0.0258567  
##  Median :-0.0028607   Median :-0.0164289   Median :-0.0144205  
##  Mean   : 0.0006946   Mean   :-0.0004093   Mean   : 0.0009462  
##  3rd Qu.: 0.0134764   3rd Qu.: 0.0109094   3rd Qu.: 0.0169747  
##  Max.   : 0.2076833   Max.   : 0.2288045   Max.   : 0.2231252  
##      tc:glu             ldl:hdl             ldl:tch          
##  Min.   :-0.100555   Min.   :-0.253886   Min.   :-0.1115079  
##  1st Qu.:-0.021634   1st Qu.:-0.013653   1st Qu.:-0.0236124  
##  Median :-0.012260   Median : 0.006305   Median :-0.0140355  
##  Mean   :-0.001407   Mean   : 0.001842   Mean   :-0.0008025  
##  3rd Qu.: 0.011721   3rd Qu.: 0.019763   3rd Qu.: 0.0102002  
##  Max.   : 0.237370   Max.   : 0.160773   Max.   : 0.1998614  
##     ldl:ltg              ldl:glu             hdl:tch         
##  Min.   :-1.826e-01   Min.   :-0.151734   Min.   :-0.234890  
##  1st Qu.:-2.081e-02   1st Qu.:-0.022529   1st Qu.:-0.010455  
##  Median :-8.185e-03   Median :-0.009924   Median : 0.017148  
##  Mean   : 4.830e-06   Mean   :-0.001870   Mean   : 0.001743  
##  3rd Qu.: 1.902e-02   3rd Qu.: 0.011544   3rd Qu.: 0.031343  
##  Max.   : 2.034e-01   Max.   : 0.227999   Max.   : 0.080445  
##     hdl:ltg             hdl:glu              tch:ltg         
##  Min.   :-0.254685   Min.   :-0.2232546   Min.   :-0.160745  
##  1st Qu.:-0.015445   1st Qu.:-0.0138933   1st Qu.:-0.027375  
##  Median : 0.012004   Median : 0.0086822   Median :-0.014089  
##  Mean   : 0.002202   Mean   : 0.0003819   Mean   :-0.001075  
##  3rd Qu.: 0.022550   3rd Qu.: 0.0215139   3rd Qu.: 0.012681  
##  Max.   : 0.163067   Max.   : 0.1725039   Max.   : 0.375845  
##     tch:glu              ltg:glu          
##  Min.   :-0.1176911   Min.   :-0.0887652  
##  1st Qu.:-0.0204024   1st Qu.:-0.0234429  
##  Median :-0.0155472   Median :-0.0130175  
##  Mean   :-0.0006656   Mean   : 0.0002682  
##  3rd Qu.: 0.0176564   3rd Qu.: 0.0138425  
##  Max.   : 0.3181041   Max.   : 0.3381838
## Warning: There were 9 divergent transitions after warmup. Increasing adapt_delta above 0.999 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
## Warning: Examine the pairs() plot to diagnose sampling problems
## $summary
##                  mean      se_mean         sd         2.5%           25%
## b0        0.096800745 0.0007377281 0.03299221  0.031390174  0.0752586406
## sigma     0.604787108 0.0005570903 0.02491383  0.558250917  0.5872577691
## beta[1]   0.148057745 0.0109305497 0.41805937 -0.495635089 -0.0471093191
## beta[2]  -1.204385646 0.0345979818 0.98862695 -3.222027862 -1.9429444764
## beta[3]   7.350051339 0.0278128675 0.93474095  5.584185129  6.7157763171
## beta[4]   2.277303479 0.0423373558 1.15843418 -0.006683978  1.5352704427
## beta[5]  -0.513431566 0.0269555581 0.90868693 -2.901725648 -0.8055820020
## beta[6]  -0.121777929 0.0175443428 0.64054242 -1.596394583 -0.2652538749
## beta[7]  -1.103833945 0.0437622103 1.18226429 -3.820279964 -1.9136968720
## beta[8]   0.403766066 0.0264164146 0.91425363 -0.695986725 -0.0388721449
## beta[9]   6.233609645 0.0258510753 1.06610839  4.135042677  5.4998642175
## beta[10]  0.103711901 0.0113641703 0.39802961 -0.588260927 -0.0658665380
## beta[11]  0.367509644 0.0156857828 0.59610529 -0.378129452 -0.0017942749
## beta[12]  0.001984490 0.0121072660 0.39711273 -0.887628567 -0.1350136052
## beta[13] -0.181940927 0.0131277693 0.49545925 -1.608175689 -0.2860604088
## beta[14] -0.040084678 0.0142996674 0.49783406 -1.293891620 -0.1691176191
## beta[15] -0.122228457 0.0154341999 0.53788348 -1.443505820 -0.2602545503
## beta[16] -0.052335111 0.0169673578 0.53698638 -1.322121648 -0.1718361918
## beta[17]  0.411706077 0.0251864935 0.85767494 -0.601311783 -0.0305926867
## beta[18] -0.191205994 0.0134165129 0.50235797 -1.515284030 -0.3322063927
## beta[19]  0.253340032 0.0140910943 0.51135941 -0.458717777 -0.0241955844
## beta[20]  1.501949075 0.0273019943 0.98412280 -0.050165848  0.7390433187
## beta[21]  0.146875761 0.0114853253 0.43243965 -0.568196688 -0.0477025255
## beta[22]  0.413263977 0.0155014383 0.61056288 -0.320046382  0.0008245203
## beta[23] -0.065179497 0.0162340684 0.50594530 -1.213694542 -0.1936016029
## beta[24] -0.220367603 0.0149009118 0.55336005 -1.693395563 -0.3474773073
## beta[25]  0.134296902 0.0158579709 0.49794682 -0.670275192 -0.0717375598
## beta[26]  0.040186360 0.0151931244 0.52433815 -0.915157458 -0.1415451888
## beta[27]  0.434596874 0.0183564106 0.70255957 -0.353124960 -0.0074949738
